tire_finder_title

coming_soon
RIDGERUNNER R/T

45,000 Mile Limited Treadwear Warranty

S,T AND Q SPEED RATED UTQG 600 A B

The Paragon Ridgerunner RT tire; Your reliable adventure companion for every season and every terrain. Designed to conquer diverse weather conditions with ease, even the colder temperatures being 3PMS certified. Featuring an optimized tread pattern, it ensures enhanced traction on any terrain, empowering drivers to navigate with confidence and control. Deep tread, ample traction and well-balanced road manners for your everyday travels. The RIDGERUNNER RT is your trusted rugged terrain tire.
Features
  • Navigate with ease across various terrains thanks to the tire's optimized tread design and deep tread depths (16&18/32), offer superior traction and control, empowering drivers to tackle any road with confidence.
  • Tire's aggressive sidewall biters enhance off-road performance and protection, offering increased puncture resistance and a functional rugged appearance
  • Experience peace of mind, knowing that the tire is 3PMS certified for severe snow conditions, providing consistent grip and traction even in challenging winter temperatures.
For full warranty details, visit www.paragontires.com/warranty
wet_perf:
9
dry_perf:
8
ride_comfort:
8
quietness:
7
tread_life:
9
col_sizecol_li_srcol_lrcol_tdcol_utqgcol_single_max_loadcol_dual_max_loadcol_stud_size
32nds
265/70R17 115T 16 600 A B 2679@44
255/70R18 116T XL 16 600 A B 2756@50
265/60R18 114S XL 16 600 A B 2601@50
265/65R18 116T XL 16 600 A B 2756@50
265/70R18 116S 16 600 A B 2756@44
275/65R18 116T XL 16 600 A B 2756@50
265/50R20 111T XL 16 600 A B 2403@50
275/55R20 117T XL 16 600 A B 2833@50
275/60R20 116T XL 16 600 A B 2756@50
285/45R22 114Q XL 16 600 A B 2601@50 15
LT245/70R17 119/116Q 10PR 18 3000@80 2755@80 15
LT245/75R17 121/118Q 10PR 18 3195@80 2910@80 15
LT265/70R17 123/120Q 10PR 18 3415@80 3085@80 15
LT285/70R17 126/123Q 10PR 18 3750@80 3415@80 15
LT265/65R18 122/119Q 10PR 18 3305@80 3000@80 15
LT265/70R18 124/121Q 10PR 18 3525@80 3195@80 15
LT275/65R18 123/120Q 10PR 18 3415@80 3085@80 15
LT275/70R18 125/122Q 10PR 18 3640@80 3305@80 15
LT275/55R20 120/117Q 10PR 18 3085@80 2835@80 15
LT275/65R20 126/123Q 10PR 18 3750@80 3415@80 15
LT305/55R20 125/122Q 12PR 18 3640@80 3305@80 15
LT275/60R20 123/120Q 10PR 18 3415@80 3085@80 15
33X12.50R17LT 120Q 10PR 18 3085@65 15
35X12.50R17LT 125Q 10PR 18 3640@65 15
37X12.50R17LT 124Q 8PR 18 3525@50 15
33X12.50R18LT 122Q 12PR 18 3305@80 15
35X12.50R18LT 128Q 12PR 18 3970@80 15
37X12.50R18LT 128Q 10PR 18 3970@65 15
33X12.50R20LT 119Q 12PR 18 3000@80 15
35X12.50R20LT 125Q 12PR 18 3640@80 15
35X13.50R20LT 126Q 12PR 18 3750@80 15
37X12.50R20LT 126Q 10PR 18 3750@65 15
33X12.50R22LT 114Q 12PR 18 2600@80 15
35X12.50R22LT 121Q 12PR 18 3195@80 15
37X12.50R22LT 127Q 12PR 18 3860@80 15
37X13.50R22LT 128Q 12PR 18 3970@80 15
*LT tires are pinned for studs
col_sizecol_li_srcol_lrcol_tdcol_utqgcol_single_max_loadcol_dual_max_loadcol_stud_size
32nds
265/70R17 115T 16 600 A B 2679@44
255/70R18 116T XL 16 600 A B 2756@50
265/60R18 114S XL 16 600 A B 2601@50
265/65R18 116T XL 16 600 A B 2756@50
265/70R18 116S 16 600 A B 2756@44
275/65R18 116T XL 16 600 A B 2756@50
265/50R20 111T XL 16 600 A B 2403@50
275/55R20 117T XL 16 600 A B 2833@50
275/60R20 116T XL 16 600 A B 2756@50
285/45R22 114Q XL 16 600 A B 2601@50 15
LT245/70R17 119/116Q 10PR 18 3000@80 2755@80 15
LT245/75R17 121/118Q 10PR 18 3195@80 2910@80 15
LT265/70R17 123/120Q 10PR 18 3415@80 3085@80 15
LT285/70R17 126/123Q 10PR 18 3750@80 3415@80 15
LT265/65R18 122/119Q 10PR 18 3305@80 3000@80 15
LT265/70R18 124/121Q 10PR 18 3525@80 3195@80 15
LT275/65R18 123/120Q 10PR 18 3415@80 3085@80 15
LT275/70R18 125/122Q 10PR 18 3640@80 3305@80 15
LT275/55R20 120/117Q 10PR 18 3085@80 2835@80 15
LT275/65R20 126/123Q 10PR 18 3750@80 3415@80 15
LT305/55R20 125/122Q 12PR 18 3640@80 3305@80 15
LT275/60R20 123/120Q 10PR 18 3415@80 3085@80 15
33X12.50R17LT 120Q 10PR 18 3085@65 15
35X12.50R17LT 125Q 10PR 18 3640@65 15
37X12.50R17LT 124Q 8PR 18 3525@50 15
33X12.50R18LT 122Q 12PR 18 3305@80 15
35X12.50R18LT 128Q 12PR 18 3970@80 15
37X12.50R18LT 128Q 10PR 18 3970@65 15
33X12.50R20LT 119Q 12PR 18 3000@80 15
35X12.50R20LT 125Q 12PR 18 3640@80 15
35X13.50R20LT 126Q 12PR 18 3750@80 15
37X12.50R20LT 126Q 10PR 18 3750@65 15
33X12.50R22LT 114Q 12PR 18 2600@80 15
35X12.50R22LT 121Q 12PR 18 3195@80 15
37X12.50R22LT 127Q 12PR 18 3860@80 15
37X13.50R22LT 128Q 12PR 18 3970@80 15
*LT tires are pinned for studs