tire_finder_title

TOUR A/S

60,000 Mile Limited Treadwear Warranty

H, T AND V AND W SPEED RATED UTQG 420 A A AND 420 A B

The Paragon Tour A/S tire is an all-season touring tire engineered to deliver exceptional handling and all-season performance. The Paragon Tour A/S features 4 wide circumferential grooves to help channel water away quickly and efficiently delivering excellent wet weather traction. A modern non-directional tread design provides superior road feel and handling making the Tour A/S the perfect everyday tire.
Features
  • Modern non-directional all-season tread design.
  • Variable pitch tread design for low noise performance.
  • Silica compound for superior wet traction and reduced rolling resistance.
  • Jointless Bead Cover: spiral steel band wrapped around beads improves the structural rigidity of the tire resulting in a smooth ride.
  • Higher sidewall turn-up provides improved sidewall strength and durability.
wet_perf:
9
dry_perf:
9
ride_comfort:
9
quietness:
9
tread_life:
9
col_sizecol_li_srcol_lrcol_tdcol_utqg
32nds
175/70R13 82T 10 420 A A
175/65R14 86T XL 10 420 A A
175/70R14 84T 10 420 A A
185/60R14 82H 10 420 A A
185/65R14 86H 9 420 A A
185/70R14 88H 10 420 A A
195/70R14 91T 10 420 A A
185/60R15 88H XL 10 420 A A
185/65R15 92H XL 10 420 A A
195/55R15 85V 10 420 A A
195/60R15 88H 10 420 A A
195/65R15 91H 10 420 A A
205/60R15 95H XL 10 420 A A
205/65R15 94H 10 420 A A
205/70R15 96T 10 420 A A
215/60R15 94H 10 420 A A
215/70R15 98T 10 420 A A
205/50R16 87H 10 420 A B
205/55R16 94V XL 10 420 A A
205/60R16 92H 11 420 A A
205/65R16 95H 11 420 A A
215/55R16 97H XL 11 420 A A
215/60R16 95H 10 420 A A
215/65R16 98T 10 420 A A
225/60R16 98H 10 420 A A
225/65R16 100H 10 420 A A
205/50R17 89V 10 420 A A
215/50R17 91V 10 420 A A
215/55R17 94V 10 420 A A
215/60R17 96T 10 420 A A
215/65R17 99T 10 420 A A
225/55R17 97W 10 420 A A
235/60R17 102T 10 420 A A
235/55R18 100V 10 420 A A
235/60R18 103H 10 420 A A
For full warranty details, visit www.paragontires.com/warranty
col_sizecol_li_srcol_lrcol_tdcol_utqg
32nds
175/70R13 82T 10 420 A A
175/65R14 86T XL 10 420 A A
175/70R14 84T 10 420 A A
185/60R14 82H 10 420 A A
185/65R14 86H 9 420 A A
185/70R14 88H 10 420 A A
195/70R14 91T 10 420 A A
185/60R15 88H XL 10 420 A A
185/65R15 92H XL 10 420 A A
195/55R15 85V 10 420 A A
195/60R15 88H 10 420 A A
195/65R15 91H 10 420 A A
205/60R15 95H XL 10 420 A A
205/65R15 94H 10 420 A A
205/70R15 96T 10 420 A A
215/60R15 94H 10 420 A A
215/70R15 98T 10 420 A A
205/50R16 87H 10 420 A B
205/55R16 94V XL 10 420 A A
205/60R16 92H 11 420 A A
205/65R16 95H 11 420 A A
215/55R16 97H XL 11 420 A A
215/60R16 95H 10 420 A A
215/65R16 98T 10 420 A A
225/60R16 98H 10 420 A A
225/65R16 100H 10 420 A A
205/50R17 89V 10 420 A A
215/50R17 91V 10 420 A A
215/55R17 94V 10 420 A A
215/60R17 96T 10 420 A A
215/65R17 99T 10 420 A A
225/55R17 97W 10 420 A A
235/60R17 102T 10 420 A A
235/55R18 100V 10 420 A A
235/60R18 103H 10 420 A A
For full warranty details, visit www.paragontires.com/warranty